Race Status
The following is a list of possible Race Status values when viewing a UK or IRE horse racing or greyhound racing market.
| Text | Description |
| DORMANT |
There is no data available for this race. |
| DELAYED | The start of the race has been delayed. |
| PARADING | The horses/greyhounds are in the parading ring. |
| GOINGDOWN | The horses are going down to the starting post. |
| GOINGBEHIND | The horses are going behind the stalls. |
| APPROACHING | The greyhounds are approaching the traps. |
| GOINGINTRAPS | The greyhounds are being put in the traps. |
| HARERUNNING | The hare has been started. |
| ATTHEPOST | The horses are at the post. |
| OFF | The greyhound/horse race has started. |
| FINISHED | The race has finished. |
| FINALRESULT | The result has been declared (greyhounds only). |
| FALSESTART | There has been a false start. |
| PHOTOGRAPH | The result of the race is subject to a photo finish. |
| RESULT | The result of the race has been announced. |
| WEIGHEDIN | The jockeys have weighed in. |
| RACEVOID | The race has been declared void. |
| NORACE | The race has been declared a no race. |
| MEETINGABANDONED | The meeting has been abandoned. |
| RERUN | The race will be rerun. |
| ABANDONED |
The race has been abandoned. |