BetDetail
Field | Type | Description |
ref | string | Bet reference |
avgPrice | double | Average odds matched |
betStatus | string | Matched status |
betType | string | "B" = back, "L" = lay |
matchedDate | date | Time bet was matched |
matchedSize | double | Matched stake |
price | double | Requested odds |
remainingSize | double | Portion of stake currently unmatched |
requestedSize | double | Requested stake |
selectionId | integer | id of selection |
selectionName | string | Name of selection |
marketId | integer | id of the market |
betCategoryType | string |
NONE or E = normal exchange bet M = Market on Close bet. The bet remains until the market is reconciled and a starting price us determined. If no starting price is available for the selection then the bet lapses. L = Limit on Close bet. The bet remains until the market is reconciled and a starting price us determined. If the starting price is better than the price specified then the bet is matched. If no starting price is available for the selection then the bet lapses. |
errorCode | string |
Result code from Betfair's API server. |
ProfitAndLoss | double | Net result of bet |