Price
Field | Type | Description |
marketId | integer | Id of the market |
Selection | string | name of selection |
backOdds3 | double | 3rd best available price offered by layers |
backOdds2 | double | 2nd best available price offered by layers |
backOdds1 | double | best available price offered by layers |
layOdds1 | double | best available price offered by backers |
layOdds2 | double | 2nd best available price offered by backers |
layOdds3 | double | 3rd best available price offered by backers |
backMoney3 | double | money available to back at 3rd best available price offered by layers |
backMoney2 | double | money available to back at 2nd best available price offered by layers |
backMoney1 | double | money available to back at best available price offered by layers |
layMoney1 | double | money available to lay at best available price offered by backers |
layMoney2 | double | money available to lay at 2nd best available price offered by backers |
layMoney3 | double | money available to lay at 3rd best available price offered by backers |
liability | double | current liability against selection |
reductionFactor | double | reduction factor of selection |
lastMatched | double | last matched price for selection |
totalMatched | double | total matched for selection |
inPlay | boolean | Indicates if market is in play |
suspended | boolean | Indicates if market is suspended |
closed | boolean | Indicates if market is closed |
timeOfWithdrawal | string |
Time the selection was withdrawn from market |
nonRunner | boolean | True if selection has been withdrawn from market |
numberOfWinners | Integer | Number of possible winners, e.g. horse racing place market with 3 places would contain 3 |
inPlayDelay | Integer | In play betting delay in seconds. Always 0 before market turns in play. |
selectionId | Integer | Betfair selection id |